公稱型號(hào) Bearing Type | 主要尺寸Dimension | 軸肩尺寸 Shoulder Height | 基本額定載荷Basic Load Rating (Radial) | 重量Weight | ||||||
內(nèi)徑Inner Ring | 外徑Outer Ring | 滾子節(jié)圓直徑Roller Pitch Diameter | 高度Height | 倒角Chamfer | Cr | Cor | ||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | |
RE 2008 | 20 | 36 | 29 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
RE 2508 | 25 | 41 | 34 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
RE 3010 | 30 | 55 | 43.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
RE3510 | 35 | 60 | 48.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
RE 4010 | 40 | 65 | 53.5 | 10 | 0.6 | 47.5 | 58 | 8.33 | 10.6 | 0.16 |
RE 4510 | 45 | 70 | 58.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
RE 5013 | 50 | 80 | 66 | 13 | 0.6 | 57.5 | 72 | 16.7 | 20.9 | 0.27 |
RE 6013 | 60 | 90 | 76 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
RE 7013 | 70 | 100 | 86 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
RE 8016 | 80 | 120 | 101.4 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
RE 9016 | 90 | 130 | 112 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
RE 10016 | 100 | 140 | 121.1 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RE 10020 | 100 | 150 | 127 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 |
RE 11012 | 110 | 135 | 123.3 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RE 11015 | 110 | 145 | 129 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 |
RE 11020 | 110 | 160 | 137 | 20 | 1 | 120 | 140 | 34 | 54 | 1.56 |
RE 12016 | 120 | 150 | 136 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RE 12025 | 120 | 180 | 152 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 |
RE 13015 | 130 | 160 | 146 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
RE 13025 | 130 | 190 | 162 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 |
RE 14016 | 140 | 175 | 160 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
RE 14025 | 140 | 200 | 172 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 |
RE 15013 | 150 | 180 | 166 | 13 | 0.6 | 158 | 172 | 27 | 53.5 | 0.68 |
RE 15025 | 150 | 210 | 182 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 |
RE 15030 | 150 | 230 | 192 | 30 | 1.5 | 173 | 210 | 100 | 156 | 5.3 |
RE 16025 | 160 | 220 | 192 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 |
RE 17020 | 170 | 220 | 196.1 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 |
RE 18025 | 180 | 240 | 210 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 |
RE 19025 | 190 | 240 | 219 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RE 20025 | 200 | 260 | 230 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 |
RE 20030 | 200 | 280 | 240 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 |
RE 20035 | 200 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 |
RE 22025 | 220 | 280 | 250.1 | 25 | 2 | 235 | 265 | 92.3 | 171 | 4.1 |
RE 24025 | 240 | 300 | 272.5 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 |
RE 25025 | 250 | 310 | 280.9 | 25 | 2.5 | 268 | 293 | 69.3 | 150 | 5 |
RE 25030 | 250 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 |
RE 25040 | 250 | 355 | 300.7 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 |
RE 30025 | 300 | 360 | 332 | 25 | 2.5 | 319 | 344 | 75.5 | 178 | 5.9 |
RE 30035 | 300 | 395 | 345 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 |
RE 30040 | 300 | 405 | 351.6 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 |
RE 35020 | 350 | 400 | 376.6 | 20 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 |
RE 40035 | 400 | 480 | 440.3 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 |
RE 40040 | 400 | 510 | 453.4 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 |
RE 45025 | 450 | 500 | 476.6 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 |
RE 50025 | 500 | 550 | 526.6 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 |
RE 50040 | 500 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 |
RE 50050 | 500 | 625 | 561.6 | 50 | 2.5 | 536 | 587 | 267 | 653 | 41.7 |
RE 60040 | 600 | 700 | 650 | 40 | 3 | 627 | 673 | 264 | 721 | 29 |
企業(yè)實(shí)力雄厚
企業(yè)注冊資金捌佰萬圓整,實(shí)力雄厚。
產(chǎn)品質(zhì)量過硬
各項(xiàng)技術(shù)指標(biāo)和精度均已達(dá)到國外同類產(chǎn)品的水平量。
擁有多名豐富經(jīng)驗(yàn)的工程師團(tuán)隊(duì)
擁有多名具有豐富實(shí)踐經(jīng)驗(yàn)的軸承設(shè)計(jì)、工藝方面的高級(jí)工程師,我們同時(shí)還擁有一支非常優(yōu)秀的專業(yè)的軸承制造、加工、檢驗(yàn)的隊(duì)伍。
完善的售后服務(wù)體系
專業(yè)售后團(tuán)隊(duì),支持技術(shù)咨詢服務(wù)。